<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2014 Senate &#8211; Sabato&#039;s Crystal Ball</title>
	<atom:link href="https://centerforpolitics.org/crystalball/articles/category/2014-senate/feed/" rel="self" type="application/rss+xml" />
	<link>https://centerforpolitics.org/crystalball</link>
	<description>Sabato&#039;s Crystal Ball</description>
	<lastBuildDate>Fri, 05 Jun 2015 13:25:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.5.4</generator>
	<item>
		<title>Marco Rubio’s Intriguing Presidential Bid</title>
		<link>https://centerforpolitics.org/crystalball/articles/the-intrigue-of-marco-rubios-presidential-campaign/</link>
		
		<dc:creator><![CDATA[Geoffrey Skelley]]></dc:creator>
		<pubDate>Mon, 13 Apr 2015 18:20:36 +0000</pubDate>
				<category><![CDATA[2014 Senate]]></category>
		<category><![CDATA[2016 President]]></category>
		<category><![CDATA[2016 Senate]]></category>
		<category><![CDATA[Rating Change]]></category>
		<guid isPermaLink="false">http://www.centerforpolitics.org/crystalball/?p=13627</guid>

					<description><![CDATA[Early on Monday, news broke that Sen. Marco Rubio (R-FL) will run for president, ending any uncertainty about his future and whether he would remain in the Senate. He was scheduled to officially announce his candidacy late Monday afternoon. As he enters the race, Rubio sits in third behind ex-Gov. Jeb Bush (R-FL) and Gov. [&#8230;]]]></description>
										<content:encoded><![CDATA[<a class="synved-social-button synved-social-button-share synved-social-size-24 synved-social-resolution-single synved-social-provider-facebook nolightbox" data-provider="facebook" target="_blank" rel="nofollow" title="Share on Facebook" href="https://www.facebook.com/sharer.php?u=https%3A%2F%2Fcenterforpolitics.org%2Fcrystalball%2Farticles%2Fthe-intrigue-of-marco-rubios-presidential-campaign%2F&#038;t=Marco%20Rubio%E2%80%99s%20Intriguing%20Presidential%20Bid&#038;s=100&#038;p&#091;url&#093;=https%3A%2F%2Fcenterforpolitics.org%2Fcrystalball%2Farticles%2Fthe-intrigue-of-marco-rubios-presidential-campaign%2F&#038;p&#091;images&#093;&#091;0&#093;=http%3A%2F%2Fwww.centerforpolitics.org%2Fcrystalball%2Fcontent%2Fimages%2FGVS2015041302-table1.png&#038;p&#091;title&#093;=Marco%20Rubio%E2%80%99s%20Intriguing%20Presidential%20Bid" style="font-size: 0px; width:24px;height:24px;margin:0;margin-bottom:10px;margin-right:10px;"><img alt="Facebook" title="Share on Facebook" class="synved-share-image synved-social-image synved-social-image-share" width="24" height="24" style="display: inline; width:24px;height:24px; margin: 0; padding: 0; border: none; box-shadow: none;" src="https://centerforpolitics.org/crystalball/wp-content/plugins/social-media-feather/synved-social/image/social/regular/48x48/facebook.png" /></a><a class="synved-social-button synved-social-button-share synved-social-size-24 synved-social-resolution-single synved-social-provider-twitter nolightbox" data-provider="twitter" target="_blank" rel="nofollow" title="Share on Twitter" href="https://twitter.com/intent/tweet?url=https%3A%2F%2Fcenterforpolitics.org%2Fcrystalball%2Farticles%2Fthe-intrigue-of-marco-rubios-presidential-campaign%2F&#038;text=Hey%20check%20this%20out" style="font-size: 0px; width:24px;height:24px;margin:0;margin-bottom:10px;margin-right:10px;"><img alt="twitter" title="Share on Twitter" class="synved-share-image synved-social-image synved-social-image-share" width="24" height="24" style="display: inline; width:24px;height:24px; margin: 0; padding: 0; border: none; box-shadow: none;" src="https://centerforpolitics.org/crystalball/wp-content/plugins/social-media-feather/synved-social/image/social/regular/48x48/twitter.png" /></a><a class="synved-social-button synved-social-button-share synved-social-size-24 synved-social-resolution-single synved-social-provider-reddit nolightbox" data-provider="reddit" target="_blank" rel="nofollow" title="Share on Reddit" href="https://www.reddit.com/submit?url=https%3A%2F%2Fcenterforpolitics.org%2Fcrystalball%2Farticles%2Fthe-intrigue-of-marco-rubios-presidential-campaign%2F&#038;title=Marco%20Rubio%E2%80%99s%20Intriguing%20Presidential%20Bid" style="font-size: 0px; width:24px;height:24px;margin:0;margin-bottom:10px;margin-right:10px;"><img alt="reddit" title="Share on Reddit" class="synved-share-image synved-social-image synved-social-image-share" width="24" height="24" style="display: inline; width:24px;height:24px; margin: 0; padding: 0; border: none; box-shadow: none;" src="https://centerforpolitics.org/crystalball/wp-content/plugins/social-media-feather/synved-social/image/social/regular/48x48/reddit.png" /></a><a class="synved-social-button synved-social-button-share synved-social-size-24 synved-social-resolution-single synved-social-provider-pinterest nolightbox" data-provider="pinterest" target="_blank" rel="nofollow" title="Pin it with Pinterest" href="https://pinterest.com/pin/create/button/?url=https%3A%2F%2Fcenterforpolitics.org%2Fcrystalball%2Farticles%2Fthe-intrigue-of-marco-rubios-presidential-campaign%2F&#038;media=http%3A%2F%2Fwww.centerforpolitics.org%2Fcrystalball%2Fcontent%2Fimages%2FGVS2015041302-table1.png&#038;description=Marco%20Rubio%E2%80%99s%20Intriguing%20Presidential%20Bid" style="font-size: 0px; width:24px;height:24px;margin:0;margin-bottom:10px;margin-right:10px;"><img alt="pinterest" title="Pin it with Pinterest" class="synved-share-image synved-social-image synved-social-image-share" width="24" height="24" style="display: inline; width:24px;height:24px; margin: 0; padding: 0; border: none; box-shadow: none;" src="https://centerforpolitics.org/crystalball/wp-content/plugins/social-media-feather/synved-social/image/social/regular/48x48/pinterest.png" /></a><a class="synved-social-button synved-social-button-share synved-social-size-24 synved-social-resolution-single synved-social-provider-mail nolightbox" data-provider="mail" rel="nofollow" title="Share by email" href="mailto:?subject=Marco%20Rubio%E2%80%99s%20Intriguing%20Presidential%20Bid&#038;body=Hey%20check%20this%20out:%20https%3A%2F%2Fcenterforpolitics.org%2Fcrystalball%2Farticles%2Fthe-intrigue-of-marco-rubios-presidential-campaign%2F" style="font-size: 0px; width:24px;height:24px;margin:0;margin-bottom:10px;"><img alt="mail" title="Share by email" class="synved-share-image synved-social-image synved-social-image-share" width="24" height="24" style="display: inline; width:24px;height:24px; margin: 0; padding: 0; border: none; box-shadow: none;" src="https://centerforpolitics.org/crystalball/wp-content/plugins/social-media-feather/synved-social/image/social/regular/48x48/mail.png" /></a><p>Early on Monday, <a href="https://twitter.com/AP/status/587626657424527360">news</a> <a href="https://twitter.com/AP/status/587629640036044800">broke</a> that Sen. Marco Rubio (R-FL) will run for president, ending any uncertainty about his future and whether he would remain in the Senate. He was scheduled to officially announce his candidacy late Monday afternoon.</p>
<p>As he enters the race, Rubio sits in third behind ex-Gov. Jeb Bush (R-FL) and Gov. Scott Walker (R-WI) in our current <a href="http://www.centerforpolitics.org/crystalball/2016-president/">2016 Republican presidential rankings</a>. This positioning reflects both the potential, and the drawbacks, of Rubio’s candidacy.</p>
<p>Regarding his potential, Rubio seems to check most boxes. He’s an excellent speaker and a more polished politician in many respects than some of his opponents, including Bush and Walker. His ethnic background as a Cuban American sets him apart from the others, except Sen. Ted Cruz (R-TX), who shares the same heritage as Rubio, and Gov. Bobby Jindal (R-LA), an Indian American. Rubio also <a href="http://www.politico.com/story/2015/04/marco-rubio-new-hampshire-iowa-popularily-116840.html">impresses many Republican insiders</a>, who view him as having the wherewithal to be a capable national candidate, with stronger electability than Sen. Rand Paul (R-KY), Cruz, and some other possible outsider candidates such as Dr. Ben Carson and ex-Sen. Rick Santorum (R-PA). To borrow a racing metaphor, Rubio’s position in the establishment derby could allow him to <a href="https://en.wikipedia.org/wiki/Drafting_(aerodynamics)">draft</a> until Bush and/or Walker falter and enter pit lane, springing Rubio into the lead.</p>
<p>The Florida senator also will portray himself as an “ideas candidate” in the reform conservative mold, most recently exemplified by his new taxation proposal, which he put together with Tea Party Sen. Mike Lee (R-UT). Having received strong backing from the Tea Party in his 2010 Senate victory, when he forced then-Gov. Charlie Crist (R) out of the GOP primary and into an independent bid, some Republicans hope that Rubio, like Walker, may be able to straddle the establishment and grassroots division that has often appeared in recent intraparty conflicts.</p>
<p>At the same time, there are inherent dangers in Rubio’s candidacy. For example, an “ideas candidate” can be especially vulnerable. The <a href="http://www.politico.com/story/2015/04/marco-rubio-tax-plan-challenges-gop-orthodoxy-116831.html">Rubio-Lee tax plan is complex</a> and some aspects could leave Rubio open to attack on his right flank. He will almost certainly draw criticism from his fellow Republicans for his work on the Senate’s 2013 comprehensive immigration bill. Additionally, Rubio will be competing with a fellow Floridian, Bush, who is determined to siphon up money and support in the Sunshine State.</p>
<p>Should neither Bush nor Walker falter, it’s more difficult to see Rubio’s path to victory. <a href="http://elections.huffingtonpost.com/pollster/2016-national-gop-primary">National polling</a> places Rubio well back in the pack, though he may get a boost from his announcement. Rubio may also be criticized about his preparation for the presidency &#8212; the obvious comparisons to President Obama as a first-term senator running for the White House &#8212; and Bush and Walker are likely to challenge him on that. Luckily for Rubio, freshman senators Cruz and Paul have the same problem. Lastly, Rubio’s decision to run for president means that he’s giving up his Senate seat, which he would have been at least a slight favorite to retain. Many national and Florida Republicans might well prefer that he have just run for reelection.</p>
<p>Rubio is relatively unknown compared to some of the other big names in the race: <em>HuffPost</em> Pollster’s average shows that only about 60% of the country has a favorable or unfavorable opinion of him, with an even split on the question. Walker is in the same camp, with just 53% having a view, also evenly split. To some extent, this is good news for Rubio. He will have a lot of room to grow as potential voters get to know him, giving him a leg up over Jeb Bush and another GOP hopeful, Gov. Chris Christie (R-NJ).</p>
<p>As of this writing, Rubio’s average in national GOP primary polling is basically tied with Christie’s. But whereas just six in 10 Americans have an opinion on Rubio, three-fourths have a favorable or unfavorable view of Christie, and the latter’s numbers <a href="http://elections.huffingtonpost.com/pollster/chris-christie-favorable-rating">have been sinking</a> &#8212; his net national favorability is now at -19. More importantly for the GOP primary process, Christie is simply not well liked by many Republicans. A recent Monmouth University <a href="http://monmouth.edu/assets/0/32212254770/32212254991/32212254992/32212254994/32212254995/30064771087/597ba39c-825d-4da6-9fe8-ab47201b82fe.pdf">poll</a> found Christie with a -9 net favorability among GOP voters. Despite his problems with the base, Bush was at least at +18 in the same poll &#8212; and Rubio is even better, at +23. Christie is in a lot of trouble, to the benefit of Rubio in the race for some establishment backing.</p>
<h3>Florida Senate seat now a Toss-up</h3>
<p>Rubio’s presidential ambitions leave an open U.S. Senate seat to be contested in 2016. We had previously listed the GOP as slight favorites in case Rubio opted to seek reelection, but now it’s time to make a change. <strong>With Rubio’s announcement, we are moving the 2016 Florida Senate contest from Leans Republican to Toss-up.</strong></p>
<h3>Table 1: <em>Crystal Ball</em> Senate ratings change</h3>
<p><center><img src="http://www.centerforpolitics.org/crystalball/content/images/GVS2015041302-table1.png" alt="" /></center></p>
<p>Now the question is, who will run on the Republican side? The GOP has a deep bench in Florida, controlling a large majority of the U.S. House delegation, all but one statewide office (the other Senate seat, held by Democratic Sen. Bill Nelson), and the state legislature. Before Rubio’s announcement, there was a major shake-up in the still-forming Republican field when Florida Chief Financial Officer Jeff Atwater (R) <a href="http://www.politico.com/story/2015/04/jeff-atwater-marco-rubio-seat-116880.html">stunned everyone</a> by deciding against a Senate bid; he may well run for governor in 2018. Atwater may have been able to clear the field, but now the GOP nomination race appears wide open.</p>
<p>With Atwater’s decision, Lt. Gov. Carlos Lopez-Cantera (R) is more likely to enter the contest. Lopez-Cantera will be fighting against history, however, as the lieutenant governorship <a href="http://www.sunshinestatenews.com/story/carlos-lopez-cantera-will-have-overcome-lg-history-2016-senate-race">has not been a gateway</a> to future electoral success in Florida. Among the GOP House delegation, Rep. Ron DeSantis (R) is viewed as most likely to throw his hat in the ring &#8212; he has been compared to new Sen. Tom Cotton (R-AR) as an Ivy League veteran who has earned backing from conservative groups like the Club for Growth. Reps. Tom Rooney (R) and Vern Buchanan (R) have also garnered mention, as has ex-state Speaker of the House Will Weatherford (R).</p>
<p>A former occupant of this seat, ex-Sen. George LeMieux (R), has also acknowledged some interest in a Senate run. LeMieux was appointed by then-Gov. Charlie Crist (R) to serve out the remainder of former Sen. Mel Martinez’s (R) term after Martinez resigned in 2009, with the expectation that Crist would run for the seat himself in 2010. As it turned out, Rubio challenged Crist on his right flank and wound up pushing him out of the GOP primary. Crist decided to run as an independent, but finished a distant second to Rubio in the 2010 general election; Crist later became a Democrat and narrowly lost to Gov. Rick Scott (R) in the 2014 gubernatorial contest. Given LeMieux’s failed Senate effort in 2012 &#8212; he dropped out prior to the GOP primary &#8212; it’s difficult to imagine him winning if he were to run this time.</p>
<p>While we are obviously focused on 2016, the maneuvering for Rubio’s seat on the Republican side has serious consequences for the GOP fields in the 2018 gubernatorial and Senate contests in Florida (Nelson will face reelection in 2018). Besides Atwater, other big Republican names have either already passed on the 2016 Senate race or are expected to: State Attorney General Pam Bondi (R) <a href="http://miamiherald.typepad.com/nakedpolitics/2015/04/-no-pam-bondi-for-senate-campaign-in-2016.html">has declined to run</a> and state Agriculture Commissioner Adam Putnam (R) probably will too, though it’s possible they may reconsider in light of Atwater’s decision. But if they don’t, the 2018 cycle could offer some real primary election drama in Florida, especially if Rubio fails to win the Republican presidential nomination. Rubio could target the governorship as a means to gain executive experience to boost a future presidential run &#8212; after all, he’ll only be 45 years old in November 2016. Meanwhile, Scott is rumored to be eyeing Nelson’s Senate seat, and some combination of Atwater, Bondi, and Putnam may run for one office or the other.</p>
<p>On the Democratic side, Rep. Patrick Murphy (D) entered the 2016 Senate race prior to Rubio’s presidential announcement and remains the only noteworthy candidate. The centrist Murphy has attracted a great deal of establishment support, especially with the possibility of a run by the more liberal (and contentious) Rep. Alan Grayson (D). Should Grayson run, the Democratic primary could get ugly and expensive &#8212; and if Grayson is the nominee, the Republican nominee is likely to be the favorite in the general election. Murphy, a former Republican, is the kind of moderate Democrat who historically has had success in Florida.</p>
<p>Florida is one of the three or four most important swing states in American politics, and it should be little surprise that an open-seat, presidential-year Senate contest could wind up being extremely competitive. At this point, polls won’t tell us much, though Quinnipiac just <a href="http://www.quinnipiac.edu/images/polling/sw/sfl04062015_trendscrosstabs_Spg72ho.pdf">took a very early look</a> at four potential matchups involving Murphy or Grayson and Atwater or Lopez-Cantera (though Atwater is out now). What we do know is that a mountain of money and resources will be thrown into this state by both parties &#8212; both the presidency and control of the Senate could depend on it.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Are Voters Drifting Away?</title>
		<link>https://centerforpolitics.org/crystalball/articles/are-voters-drifting-away/</link>
		
		<dc:creator><![CDATA[Rhodes Cook]]></dc:creator>
		<pubDate>Thu, 02 Apr 2015 04:35:09 +0000</pubDate>
				<category><![CDATA[2014 Governor]]></category>
		<category><![CDATA[2014 House]]></category>
		<category><![CDATA[2014 Senate]]></category>
		<category><![CDATA[2016 Governor]]></category>
		<category><![CDATA[2016 House]]></category>
		<category><![CDATA[2016 President]]></category>
		<guid isPermaLink="false">http://www.centerforpolitics.org/crystalball/?p=13558</guid>

					<description><![CDATA[For the first decade after Sept. 11, national elections showed a steady rise in voter turnout. The number of ballots cast in presidential elections jumped from 105 million in 2000 to a record 131 million in 2008, an increase of 25% in just eight years. Similarly, the midterm congressional turnout swelled from 66 million in [&#8230;]]]></description>
										<content:encoded><![CDATA[<a class="synved-social-button synved-social-button-share synved-social-size-24 synved-social-resolution-single synved-social-provider-facebook nolightbox" data-provider="facebook" target="_blank" rel="nofollow" title="Share on Facebook" href="https://www.facebook.com/sharer.php?u=https%3A%2F%2Fcenterforpolitics.org%2Fcrystalball%2Farticles%2Fare-voters-drifting-away%2F&#038;t=Are%20Voters%20Drifting%20Away%3F&#038;s=100&#038;p&#091;url&#093;=https%3A%2F%2Fcenterforpolitics.org%2Fcrystalball%2Farticles%2Fare-voters-drifting-away%2F&#038;p&#091;images&#093;&#091;0&#093;=http%3A%2F%2Fwww.centerforpolitics.org%2Fcrystalball%2Fcontent%2Fimages%2FFRC2015040201-chart1.png&#038;p&#091;title&#093;=Are%20Voters%20Drifting%20Away%3F" style="font-size: 0px; width:24px;height:24px;margin:0;margin-bottom:10px;margin-right:10px;"><img alt="Facebook" title="Share on Facebook" class="synved-share-image synved-social-image synved-social-image-share" width="24" height="24" style="display: inline; width:24px;height:24px; margin: 0; padding: 0; border: none; box-shadow: none;" src="https://centerforpolitics.org/crystalball/wp-content/plugins/social-media-feather/synved-social/image/social/regular/48x48/facebook.png" /></a><a class="synved-social-button synved-social-button-share synved-social-size-24 synved-social-resolution-single synved-social-provider-twitter nolightbox" data-provider="twitter" target="_blank" rel="nofollow" title="Share on Twitter" href="https://twitter.com/intent/tweet?url=https%3A%2F%2Fcenterforpolitics.org%2Fcrystalball%2Farticles%2Fare-voters-drifting-away%2F&#038;text=Hey%20check%20this%20out" style="font-size: 0px; width:24px;height:24px;margin:0;margin-bottom:10px;margin-right:10px;"><img alt="twitter" title="Share on Twitter" class="synved-share-image synved-social-image synved-social-image-share" width="24" height="24" style="display: inline; width:24px;height:24px; margin: 0; padding: 0; border: none; box-shadow: none;" src="https://centerforpolitics.org/crystalball/wp-content/plugins/social-media-feather/synved-social/image/social/regular/48x48/twitter.png" /></a><a class="synved-social-button synved-social-button-share synved-social-size-24 synved-social-resolution-single synved-social-provider-reddit nolightbox" data-provider="reddit" target="_blank" rel="nofollow" title="Share on Reddit" href="https://www.reddit.com/submit?url=https%3A%2F%2Fcenterforpolitics.org%2Fcrystalball%2Farticles%2Fare-voters-drifting-away%2F&#038;title=Are%20Voters%20Drifting%20Away%3F" style="font-size: 0px; width:24px;height:24px;margin:0;margin-bottom:10px;margin-right:10px;"><img alt="reddit" title="Share on Reddit" class="synved-share-image synved-social-image synved-social-image-share" width="24" height="24" style="display: inline; width:24px;height:24px; margin: 0; padding: 0; border: none; box-shadow: none;" src="https://centerforpolitics.org/crystalball/wp-content/plugins/social-media-feather/synved-social/image/social/regular/48x48/reddit.png" /></a><a class="synved-social-button synved-social-button-share synved-social-size-24 synved-social-resolution-single synved-social-provider-pinterest nolightbox" data-provider="pinterest" target="_blank" rel="nofollow" title="Pin it with Pinterest" href="https://pinterest.com/pin/create/button/?url=https%3A%2F%2Fcenterforpolitics.org%2Fcrystalball%2Farticles%2Fare-voters-drifting-away%2F&#038;media=http%3A%2F%2Fwww.centerforpolitics.org%2Fcrystalball%2Fcontent%2Fimages%2FFRC2015040201-chart1.png&#038;description=Are%20Voters%20Drifting%20Away%3F" style="font-size: 0px; width:24px;height:24px;margin:0;margin-bottom:10px;margin-right:10px;"><img alt="pinterest" title="Pin it with Pinterest" class="synved-share-image synved-social-image synved-social-image-share" width="24" height="24" style="display: inline; width:24px;height:24px; margin: 0; padding: 0; border: none; box-shadow: none;" src="https://centerforpolitics.org/crystalball/wp-content/plugins/social-media-feather/synved-social/image/social/regular/48x48/pinterest.png" /></a><a class="synved-social-button synved-social-button-share synved-social-size-24 synved-social-resolution-single synved-social-provider-mail nolightbox" data-provider="mail" rel="nofollow" title="Share by email" href="mailto:?subject=Are%20Voters%20Drifting%20Away%3F&#038;body=Hey%20check%20this%20out:%20https%3A%2F%2Fcenterforpolitics.org%2Fcrystalball%2Farticles%2Fare-voters-drifting-away%2F" style="font-size: 0px; width:24px;height:24px;margin:0;margin-bottom:10px;"><img alt="mail" title="Share by email" class="synved-share-image synved-social-image synved-social-image-share" width="24" height="24" style="display: inline; width:24px;height:24px; margin: 0; padding: 0; border: none; box-shadow: none;" src="https://centerforpolitics.org/crystalball/wp-content/plugins/social-media-feather/synved-social/image/social/regular/48x48/mail.png" /></a><p>For the first decade after Sept. 11, national elections showed a steady rise in voter turnout. The number of ballots cast in presidential elections jumped from 105 million in 2000 to a record 131 million in 2008, an increase of 25% in just eight years. Similarly, the midterm congressional turnout swelled from 66 million in 1998 to an all-time high of 86.5 million in 2010, a 31% increase over a dozen years.</p>
<p>The number of ballots cast from election to election should be increasing at least a bit as the size of the voting-eligible population constantly grows. But in the last two national elections, 2012 and 2014, the upward turnout trend has been broken.</p>
<p>The total votes cast in the 2012 presidential election were down by more than 2 million from four years earlier, while the midterm vote last fall for the House of Representatives (the only office contested in all 50 states in a midterm election) dropped by more than 8.5 million votes from 2010. It marked the first time since 1996-98 that the turnout declined in back-to-back national elections.</p>
<p>What has happened? Surveys point to an increasingly busy and mobile society, where voting is not a high priority for many people. Changes in registration and voting procedures in the states have been a mixed bag &#8212; easing the process of casting a ballot in some states, tightening it in others. But there has also apparently been a change in the way Americans view their electoral choices.</p>
<p>One of the few “positive” outcomes of 9/11 was that it awoke voters to the high-stakes nature of their vote. No longer could the choice between the Democrats and Republicans be described as “Tweedledee” and “Tweedledum,” as it was during the more mellow years of the late 20th century.</p>
<p>After 9/11, and the Iraq War that followed, it was clear that it did make a big difference whether a Democrat or Republican won the White House, or for that manner, which party controlled Congress.</p>
<p>In the election of 2004, a highly charged referendum on the presidency of George W. Bush, nearly 17 million more votes were cast than in 2000. It marked the largest raw turnout increase from one election to another in the nation’s history. In 2008, turnout grew by another 9 million votes, as the historic candidacy of Barack Obama headlined another high-voltage election.</p>
<p>But in recent years, it seems as though voters have become more attuned to what they do not like in American politics than what they do. Stark differences between the parties remain, but voters appear to be tiring of the shrill partisanship, “my way or the highway” rhetoric, and the frequent examples of government dysfunction that follow.</p>
<p>Neither party is held in high regard these days, a fact that was evident in the 2014 congressional voting. Although the Republicans won their highest number of House seats since the 1920s, both the GOP and the Democrats lost millions of votes from 2010. Actually, in spite of their success, the Republicans shed more votes than the Democrats. The aggregate nationwide House vote for the latter was down 3.4 million from 2010, while the Republican tally fell by nearly 4.8 million.</p>
<h3>Chart 1 and Table 1: The rise, and recent fall, in presidential and congressional midterm voting</h3>
<table border="1" cellspacing="0" cellpadding="5" bgcolor="#CCCCCC">
<tbody>
<tr>
<td style="padding: 5px;">For the first time since the late 1990s, the turnout for the last two national elections &#8212; the 2012 presidential contest and the 2014 midterms &#8212; declined in terms of the actual number of ballots cast from four years earlier. The 2012 presidential vote was down by more than 2 million votes from 2008, while the number of ballots cast in 2014 for the House of Representatives dropped by more than 8.5 million votes from 2010. There were similar back-to-back downturns in 1996-98 and 1986-88, but none before that since at least the early 1940s.</td>
</tr>
</tbody>
</table>
<p></p>
<p><center><img src="http://www.centerforpolitics.org/crystalball/content/images/FRC2015040201-chart1.png" alt="" /></center></p>
<p><center><img src="http://www.centerforpolitics.org/crystalball/content/images/FRC2015040201-table1.png" alt="" /></center></p>
<p><strong><em>Notes:</em></strong><em> Midterm election turnouts are based on the aggregate nationwide vote for the House of Representatives. The vote using the “highest” race in each state, usually for governor or senator, would produce a larger total. But in midterm elections only House seats are contested in every state. Election cycles with decreased turnout compared to previous presidential or midterm cycles are highlighted in bold.</em></p>
<p><strong><em>Sources:</em></strong> America Votes 30<em> (CQ Press, an Imprint of SAGE Publications) for past presidential election turnouts. CQ Weekly Reports for House midterm election turnouts through 1992; editions of </em>America Votes<em> for House turnouts from 1994 through 2010; </em>Rhodes Cook Letter<em> (February 2015) for the 2014 House turnout. All turnouts are based on official results from state election sources. Votes are included for all candidates that are listed on the ballot as well as write-in votes (where they are tallied). Ballots that are left blank are not included.</em></p>
<p>It is not just recent November balloting at the presidential and congressional levels where voters have been drifting away. The Republican presidential primary turnout dropped from nearly 21 million in 2008 to less than 19 million in 2012, even though in both years there were competitive nominating contests.</p>
<p>The Democratic primary turnout featured an even sharper decline, from nearly 37 million voters in 2008 to just nine million in 2012. The Democratic turnout collapse, however, was understandable: The party’s 2008 primary campaign featured a riveting 50-state struggle between Obama and Hillary Clinton, while Obama ran essentially unopposed for re-nomination in 2012.</p>
<p>The 2014 primary turnout was also much lower than in the previous midterm election. The aggregate Democratic and Republican primary tally last year was down by more than 5 million votes from 2010 (using the primary vote from the race which drew the highest number of votes, usually governor or senator, in states where a turnout comparison could be made between the two election years).</p>
<p>And then there is this year’s ongoing mayoral race in Chicago, which began with a first-round vote in late February. Four years ago, former congressman and White House chief of staff Rahm Emanuel easily won the right to succeed outgoing Mayor Richard M. Daley, by taking 55% of the vote in the first round. Nearly 600,000 votes were cast then, with more than 325,000 going to Emanuel.</p>
<p>In spite of the heated nature of this year’s race, which was much closer, Chicago voters were not similarly inspired to participate. Turnout for the February mayoral election was just short of 480,000, with less than 220,000 votes cast for Emanuel. Because he did not reach the required 50% mark, Emanuel has been forced into an April 7 runoff with his principal opponent, Cook County Commissioner Jesús “Chuy” Garcia.</p>
<p>What might be done these days to keep voters from drifting away permanently? Laws to ease registration and voting would probably have an effect. So would increased competition, from a wider array of battleground states in presidential voting to fewer safe districts in the House.</p>
<p>And of course, voters might appreciate an electoral process with more comity and a governing process that is more productive. How well the parties and their candidates can perform these two objectives in the next year or so will go a long way in determining whether the recent downward line in voter turnout is a brief hiccup or a new trend.</p>
<h3>Table 2 and Map 1: Change in gubernatorial election turnouts, 2010-14</h3>
<table border="1" cellspacing="0" cellpadding="5" bgcolor="#CCCCCC">
<tbody>
<tr>
<td style="padding: 5px;">In midterm elections, the race that often draws the highest number of votes within a state is that for governor. But gubernatorial turnouts last fall were down from 2010 in more than two-thirds of the states (25 of 36) that hold midterm-year gubernatorial elections. In 13 of these states, the volume of ballots cast in 2014 declined by more than 10 percentage points from four years earlier; in six states, the drop was at least 20 percentage points. In the 11 states where turnout was up in 2014 from 2010, the presence of a competitive Senate race was a frequent factor.</td>
</tr>
</tbody>
</table>
<p></p>
<p><center><img src="http://www.centerforpolitics.org/crystalball/content/images/FRC2015040201-table2.png" alt="" /></center></p>
<p><center><a href="http://www.centerforpolitics.org/crystalball/content/images//FRC2015040201-map1.png"><img loading="lazy" src="http://www.centerforpolitics.org/crystalball/content/images//FRC2015040201-map1(small).png" alt="" height="447" width="600" /></a></center></p>
<p><strong><em>Notes:</em></strong><em> An asterisk (*) denotes an incumbent at the time of the 2014 election. Turnout is based on the total vote cast for gubernatorial candidates that were either listed on the ballot or were write-ins. Ballots left blank for governor were not included in the turnout tally.</em></p>
<p><strong><em>Sources:</em></strong><em> The 2010 gubernatorial election turnouts are from </em>America Votes 29<em> (CQ Press, an Imprint of SAGE Publications). The 2014 gubernatorial turnouts are based on official results posted on state election web sites.</em></p>
<h3>Table 3: 2014 congressional turnout by district: where people voted &#8212; or didn’t </h3>
<table border="1" cellspacing="0" cellpadding="5" bgcolor="#CCCCCC">
<tbody>
<tr>
<td style="padding: 5px;">At the beginning of each decade, congressional district lines are redrawn so that each district is almost literally equal in population to others in their state and roughly equal to the population of districts elsewhere. However, that level of equality does not go for turnouts. They always vary widely from district to district. In 2014, the disparity between the district with the highest number of ballots cast for the House of Representatives and that with the lowest was more than 300,000 votes. Put another way, nearly eight times as many votes were cast last fall in the highest-turnout district (Montana at-large) as were in the lowest-voting one (the Houston-area Texas 29th). The 10 highest-turnout districts were split between Democratic and Republican constituencies in high-voting northern climes. On the other hand, all of the lowest-voting districts were strongly Democratic, heavily minority constituencies. They were predominantly located in or around the urban centers of Los Angeles and New York City, as well as a pair in the orbit of the Texas cities of Houston and Dallas-Fort Worth.</td>
</tr>
</tbody>
</table>
<p></p>
<p><center><img src="http://www.centerforpolitics.org/crystalball/content/images/FRC2015040201-table3.png" alt="" /></center></p>
